Table of Contents
- 1 All Arknights Endfield Weapons
- 2 All Sword Weapons in Arknights Endfield
- 3 Arts Unit Weapons in Arknights Endfield
- 4 Greatsword Weapons in Arknights Endfield
- 5 Polearm Weapons in Arknights Endfield
- 6 Handcannon Weapons in Arknights Endfield
- 7 How to Get Weapons in Arknights Endfield
- 8 Understanding the Weapon Pull Rates
In Arknights Endfield, every character can wield their own weapons. Each weapon in the game has its own rarity and skill, with five different weapon types available. Here is everything you need to know about Arknights Endfield weapons.
Note: We will update this article with the final stats for all weapons, once the game gets closer to the release.
All Arknights Endfield Weapons
Right now, there are 62 weapons in Arknights Endfield, spread across five categories:
- Sword
- Art Unit
- Greatsword
- Polearm
- Handcannon
Each weapon has its own rarity and damage boost type. Below, we'll break down everything you need to know to help you pick the best weapon for your current Operator.
All Sword Weapons in Arknights Endfield
6-Star Swords
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Eminent Repute | ![]() | 513 | Agility: +156 | Physical DMG: +43.30% | Attack: +16% After the wielder consumes Vulnerable stack(s), ATK +[8% + 4% x Stacks Consumed] while other operators in the team gain half of this buff for 20s. Cannot stack. |
| Forgeborn Scathe | ![]() | 594 | Intellect: +156 | Attack: +39% | Heat DMG Bonus: +25.6% After the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +120% for 20s. Cannot stack. |
| Grand Vision | ![]() | 540 | Agility: +156 | Attack: +39% | Arts Intensity: +48 For 20s after the wielder applies Originium Crystals or Solidification the wielder gains Physical DMG Dealt +57.6% during the next battle skill or ultimate cast. Cannot stack. |
| Never Rest | ![]() | 513 | Will: +156 | Attack: +39% | Physical DMG Bonus: +25.6% After the wielder recovers SP with their own skills, the wielder gains Physical DMG Dealt +8% while other operators in the team gain Physical DMG Dealt +4% for 30s. Max stacks: 5. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Rapid Ascent | ![]() | 567 | Agility: +156 | Crit Rate: +19.5% | Battle skills and ultimates gain Physical DMG Dealt +24%. Against staggered enemies, battle skills and ultimates also gain DMG Dealt +80%. |
| Thermite Cutter | ![]() | 486 | Will: +156 | Attack: +39% | Attack: +16% After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +8% for 20s. Max stacks for effects of the same name: 2. Duration of each stack counted separately. |
| Umbral Torch | ![]() | 513 | Main Attribute: +109 | Heat DMG Bonus: +43.3% | Attack: +11.2% For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +12.8%. Max stacks: 3. |
| White Night Nova | ![]() | 567 | Intellect: +156 | Arts Intensity: +78 | Arts DMG Bonus: +19.2% After the wielder applies Combustion or Electrification, the wielder gains Arts DMG Dealt +19.2% and Arts Intensity +40 for 15s. Cannot stack. |
5-Star Swords
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Aspirant | ![]() | 448 | Agility: +124 | Physical DMG Bonus: +34.7% | Ultimate DMG Bonus: +44.8% For 30s after the wielder applies Lifted, the wielder gains Physical DMG Dealt +33.6% during the next Ultimate cast. Max stacks: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| Finchaser 3.0 | ![]() | 426 | Strength: +124 | Ultimate Gaun Eff: +37.1% | Attack: +14% After the wielder applies Solidification with a battle skill, target enemy suffers Cryo DMG Taken +22.4% for 15s. |
| Fortmaker | ![]() | 426 | Intellect: +124 | Arts DMG Bonus: +34.7% | Attack: +14% Arts Intensity: +70 |
| OBJ Edge of Lightness | ![]() | 403 | Agility: +124 | Attack: +31.2% | Sec. Attribute: +14% After the wielder recovers SP by their own skill, the entire team gains Heat DMG Dealt and Electric DMG Deals +8.4% for 20s. Max stacks: 3. Duration of each stack is counted separately. |
| Sundering Steel | ![]() | 471 | Agility: +124 | Physical DMG Bonus: +34.7% | Attack: +14% After the wielder deals a Physical Status, ATK +21% for 20s. Max stacks: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Twelve Questions | ![]() | 471 | Agility: +124 | Attack: +31.2% | Sec. Attribute: +14% After the wielder consumes an Arts Reaction, ATK +21% for 20s. Max stacks: 2. Duration of each stack is counted separately. |
4-Star Swords
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Contingent Measure | ![]() | 372 | Agility: +93 | Physical DMG Bonus: +26% | After the wielder's battle skill hits the enemy, ATK +33.6% for 20s. Cannot stack. |
| Wave Tide | ![]() | 353 | Intellect: +93 | Attack: +23.4% | After the wielder casts a combo skill, ATK +33.6% for 20s. Cannot stack. |
3-Star Swords
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Tarr 11 | ![]() | 309 | Main Attribute: +65 | - | Flat ATK: +34 |
Arts Unit Weapons in Arknights Endfield
6-Star Arts Units
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Chivalric Virtues | ![]() | 486 | Will: +156 | Max HP: +78% | Treatment Efficiency +16% After the wielder gives HP Treatment with their own skill, the entire team gains ATK +14.4% for 15s. Cannot stack. |
| Delivery Guaranteed | ![]() | 513 | Will: +156 | Ultimate Gain Eff.: +46.4% | Nature DMG Bonus: +25.6% After the wielder applies Lifted with their own combo skill, the team gains Arts DMG Dealt +16% for 15s. For every enemy Lifted, the team gains bonus Arts DMG Dealt +3.2%, up to a max of 12.8%. Cannot stack. |
| Detonation Unit | ![]() | 513 | Intellect: +156 | Arts Intensity: +78 | Second Attribute: +16% After the wielder applies an Arts Burst, target enemy suffers Arts DMG Taken +14.4% for 15s. Cannot stack. |
| Dreams of the Starry Beach | ![]() | TBA | Intellect: +156 | Treatment Bonus: +46.4% | Second Attribute: +25.6% After the wielder consumes Corrosion, target enemy suffers Arts DMG Taken +16% for 25s. Cannot stack. |
| Oblivion | ![]() | 540 | Intellect: +156 | Attack: +39% | Critical Rate: +8% After the wielder casts an ultimate, the wielder gains Arts DMG Dealt +38.4% for 15s. After the wielder casts a combo skill, the wielder gains Arts DMG Dealt +19.2% for 15s. The two effects apply separately and do not stack with themselves. |
| Opus: Etch Figure | ![]() | 513 | Main Attribute: +109 | Attack: +39% | Attack: +11.2% After the wielder applies a Nature Infliction with their own battle skill, the team gains Arts DMG Dealt +8% for 15s. For every enemy suffering from Nature Infliction applied by the said battle skill, the team gains bonus Arts DMG Dealt +3.2%, up to a max of +9.6%. Cannot stack. |
6-Star Arts Units
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Freedom to Poselytize | ![]() | 426 | Will: +124 | Treatment Bonus: +37.1% | Main Attribute: +14% When the wielder restores HP with their own battle skill, the controlled operator is restored for another [168 + Will x 1.4] Effect only triggers once every 15s. |
| Monaihe | ![]() | 448 | Will: +124 | Ultimate Gain Effect: +37.1% | Main Attribute: +14% Arts Intensity: +70 |
| OBJ Arts Identifier | ![]() | 426 | Intellect: +124 | Arts Intensity: +62 | Max HP: +28% After the wielder applies Arts Burst or Physical Status with their own combo skill, the entire team gains Heat DMG Dealt and Electric DMG Dealt +22.4% for 15s. Cannot stack. |
| Stanza of Memorials | ![]() | 435 | Intellect: +124 | Attack: +31.2% | Max HP: +28% After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +22.4% for 20s. Cannot stack. |
| Wild Wanderer | ![]() | 403 | Intellect: +124 | Electric DMG Bonus: +34.7% | Arts Intensity: +28 After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +22.4% for 15s. Cannot stack. |
4-Star Arts Units
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Fluorescent Roc | ![]() | 372 | Will: +93 | Attack: +23.4% | After the wielder's battle skill hits the enemy, ATK +33.6% for 20s. Cannot stack. |
| Hypernova Auto | ![]() | 353 | Intellect: +93 | Arts DMG Bonus: +26% | When the wielder's HP is above 80%, ATK +42%. |
3-Star Arts Units
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Jiminy 12 | ![]() | 293 | +65 | - | Flat ATK: +34 |
Greatsword Weapons in Arknights Endfield
6-Star Greatswords
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Exemplar | ![]() | 540 | Strength: +156 | Attack: +39% | Physical DMG Bonus: +16% After the wielder's battle skill or ultimate hits the enemy, the wielder gains Physical DMG Dealt +16% for 30s. Max stacks: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Former Finery | ![]() | 594 | Will: +156 | Max HP: +78% | Treatment Efficiency +16%. When a Protected operator takes DMG, the wielder restores the said operator's HP by [134 + Will x 1.12]. Effect only triggers once every 15s. |
| Khravengger | ![]() | 540 | Strength: +156 | Cryo DMG Bonus: +43.3% | Cryo DMG Bonus: +25.6% Cryo DMG Dealt against an enemy with Cryo Infliction is increased by another +[16% x Cryo Infliction Stacks on the said enemy]. |
| Sundered Prince | ![]() | 567 | Strength: +156 | Attack: +39% | After the wielder performs a Final Strike on the enemy, ATK +38.4% for 8s. If the wielder is also the controlled operator, Final Strike deals Stagger +19.2% to the enemy. Cannot stack. |
| Thunderberge | ![]() | 594 | Strength: +156 | Max HP: +78% | Shield applied +38.4%. When the wielder restores HP with their own combo skill, grant the controlled operator an additional [11.2 x Wielder's Max HP] Shield for 15s. Effect only triggers once every 15s. |
5-Star Greatswords
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Ancient Canal | ![]() | 471 | Strength: +124 | Arts Intensity: +62 | Arts Intensity: +28 |
| Finishing Call | ![]() | 448 | Strength: +124 | Max HP: +62.4% | Second Attribute: +14% Combo skill HP Treatment effect +56% |
| OBJ Heavy Burden | ![]() | 471 | Strength: +124 | Max HP: +62.4% | Second Attribute: +14% After the wielder applies Knocked Down or Weakened, DEF +50.4% for 15s. Cannot stack. |
| Seeker of Dark Lung | ![]() | 439 | Strength: +124 | Ultimate Gain Effect: +37.1% | Main Attribute: +14% After the wielder applies an Arts Burst, ATK +16.8% for 30s. Max stacks: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
4-Star Greatswords
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Industry 0.1 | ![]() | 372 | Strength: +93 | Attack: +23.4% | After the wielder's battle skill hits the enemy, ATK +33.6% for 20s. Cannot stack. |
| Quencher | ![]() | 409 | Will: +93 | Max HP: +46.8% | After the wielder performs a Final Strike on the enemy, ATK +33.6% for 10s. Cannot stack. |
3-Star Greatswords
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Darhoff 7 | ![]() | 324 | Main Attributes: +65 | - | Flat ATK: +34 |
Polearm Weapons in Arknights Endfield
6-Star Polearms
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| JET | ![]() | 540 | Will: +156 | Attack: +39% | Arts DMG Bonus: +19.2% After the wielder casts a battle skill, the wielder gains Arts DMG Dealt +19.2% for 15s. The two effects apply separately and do not stack with themselves. |
| Mountain Bearer | ![]() | 594 | Agility: +156 | Physical DMG Bonus: +43.3% | Against Vulnerable enemies, the wielder gains DMG Dealt +32%. After applying Knocked Down or Physical Susceptibility, the wielder gains all attributes +12.8% for 20s. Max stacks: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Valiant | ![]() | 540 | Agility: +156 | Physical DMG Bonus: +43.3% | Attack: +16% When the wielder applies Physical Statuses, the wielder also deals another hit of Physical DMG equal to 192% of the wielder's ATK. |
5-Star Polearms
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Chimeric Justice | ![]() | 448 | Strength: +124 | Ultimate Gain Effect: 37.1% | Critical Rate: +8.4% After the wielder applies Vulnerable to an enemy with no Vulnerable stacks, ATK +42% for 15s. Cannot stack. |
| Cohesive Traction | ![]() | 435 | Will: +124 | Electric DMG Bonus: +34.7% | Combo Skill DMG Bonus: +28% For 30s after the wielder casts a combo skill, the wielder gains Electric DMG Dealt +28% during the next battle skill cast. Max stacks: 3. Duration of each stack is counted separately. |
| OBJ Razorhorn | ![]() | 448 | Will: +124 | Physical DMG Bonus: +34.7% | To enemies with Cryo Infliction or Solidification, the wielder gains DMG Dealt +22.4%. After consuming Solidification, ATK +33.6% for 15s. Cannot stack. |
4-Star Polearms
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Aggeloslayer | ![]() | 353 | Will: +93 | Arts DMG Bonus: +26% | After the wielder's battle skill hits the enemy, ATK +33.6% for 20s. Cannot stack. |
| Pathfinder's Beacon | 372 | Agility: +93 | Attack: +23.4% | When the wielder's HP is above 80%, ATK +42%. |
3-Star Polearms
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Opero 77 | ![]() | 309 | Main Attribute: +65 | - | Flat ATK: +34 |
Handcannon Weapons in Arknights Endfield
6-Star Handcannons
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Artzy Tyrannical | ![]() | 594 | Intellect: +156 | Critical Rate: +19.5% | Cryo DMG Bonus: +25.6% After the wielder scores a critical hit with a battle skill, the wielder gains Cryo DMG Dealt +19.2% for 30s. Max stacks: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Clannibal | ![]() | 513 | Strength: +156 | Attack: +39% | Main Attribute: +16% After the wielder consumes an Arts Reaction, target enemy suffers Arts DMG Taken +16% (for the specified element) for 15s. Effect only triggers once every 25s. |
| Navigator | ![]() | 513 | Main Attribute: +109 | Ultimate Gain Effect: +46.4% | Critical Rate: +5.6% After the wielder applies Solidification or Corrosion, Cryo DMG Dealt and Nature DMG Dealt +19.2%, and Critical Rate +8% for 15s. Effect only triggers once every 20s. Cannot stack. |
| Wedge | ![]() | 567 | Intellect: +156 | Attack: +39% | Arts DMG Bonus: +19.2% After the wielder casts a battle skill, the wielder gains Arts DMG Dealt +12.8% for 15s. After the wielder applies an Arts Reaction with their own battle skill, the wielder gains Arts DMG Dealt +25.6% for 15s. The two effects apply separately and do not stack with themselves. |
5-Star Handcannons
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| OBJ Velocitous | ![]() | 471 | Agility: +124 | Ultimate Gain Effect: +37.1% | Attack: +14% After the wielder consumes an Arts Infliction, the wielder gains Nature DMG Dealt +[14% x Stacks Consumed] for 20s. Cannot stack. |
| Opus: The Living | ![]() | 462 | Agility: +!24 | Arts DMG Bonus: +34.7% | Critical Rate: +8.4% After the wielder applies an Arts Reaction, ATK 21% for 20s. Max stacks: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Rational Farewell | ![]() | 448 | Strength: +124 | Heat DMG Bonus: +34.7% | Battle Skill DMG Bonus: +28% After the wielder's combo skil applies Arts Burst or Combusted, ATK +44.8% for 15s. Cannot stack. |
4-Star Handcannons
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Howling Guard | ![]() | 372 | Intellect: +93 | Attack: +23.4% | After the wielder's battle skill. hits the enemy, ATK +33.6% for 20s. Cannot stack. |
| Long Road | ![]() | 335 | Strength: +93 | Arts DMG Bonus: +26% | After the wielder casts a combo skill, ATK +33.6% for 20s. Cannot stack. |
3-Star Handcannons
| Weapon Name | Image | Base ATK | Stat 1 Boost | Stat 2 Boost | Passive Boost |
|---|---|---|---|---|---|
| Peco 5 | ![]() | 293 | Main Attribute: +65 | - | Flat ATK: +34 |
How to Get Weapons in Arknights Endfield
Getting weapons in Arknights Endfield is pretty different from other gacha games. Instead of using regular pull currency, you will earn Arsenal Tickets by puling for Operators from the game's gacha system, then use those tickets on the weapon banner.
The better the Operator you get, the more tickets you will receive. Here's how many Arsenal Tickets you get from each Operator rarity:
| Operator Rarity | Arsenal Tickets Earned |
|---|---|
| 6★ Operator | 2,000 Tickets |
| 5★ Operator | 200 Tickets |
| 4★ Operator | 20 Tickets |
A single 6-star Operator pull gives you enough tickets for a full weapon 10-pull, which costs 1,980 tickets.
More Ways to Get Arsenal Tickets
You don't have to rely only on Operator pulls to earn Arsenal Tickets. You can also get them from:
- Pulling for Operators
- Protocol Pass (the game's battle pass)
- Events and limited-time missions
- In-game shop purchases
- Various gameplay rewards
Understanding the Weapon Pull Rates
You can only do 10-pulls on the weapon banner. No single pulls are allowed. Here's what you need to know about your chances:
| Weapon Rarity | Pull Rate | Guarantee System |
|---|---|---|
| 6★ Weapon | 4% base rate | Guaranteed every 4 attempts |
| 5★ Weapon | 15% base rate | Guaranteed every attempt |
| 4★ Weapon | 81% base rate | None |
| 3★ Weapon | TBA | None |
If you don't want to gamble on pulls, you can buy certain weapons directly with Arsenal Tickets. This is a great option if you know exactly which weapon you need. Just keep in mind that Signature weapons (the special weapons tied to specific Operators) aren't available for direct purchase. You'll have to pull for those.

































































